Wollongong Postcodes
All suburbs in the area
Albion Park | NSW | 2527 |
Albion Park Rail | NSW | 2527 |
Austinmer | NSW | 2515 |
Avondale | NSW | 2530 |
Balarang | NSW | 2529 |
Balgownie | NSW | 2519 |
Barrack Heights | NSW | 2528 |
Barrack Point | NSW | 2528 |
Bass Point | NSW | 2529 |
Bellambi | NSW | 2518 |
Berkeley | NSW | 2506 |
Blackbutt | NSW | 2529 |
Blue Gum Forest | NSW | 2508 |
Bombo | NSW | 2533 |
Brownsville | NSW | 2530 |
Bulli | NSW | 2516 |
Bulli Pass | NSW | 2516 |
Bulli Tops | NSW | 2516 |
Calderwood | NSW | 2527 |
Clifton | NSW | 2515 |
Coalcliff | NSW | 2508 |
Coledale | NSW | 2515 |
Coniston | NSW | 2500 |
Cordeaux | NSW | 2526 |
Cordeaux Heights | NSW | 2526 |
Corrimal | NSW | 2518 |
Corrimal East | NSW | 2518 |
Cringila | NSW | 2502 |
Croom | NSW | 2527 |
Curramore | NSW | 2533 |
Dapto | NSW | 2530 |
Darkes Forest | NSW | 2508 |
Dunmore | NSW | 2529 |
Fairy Meadow | NSW | 2519 |
Farmborough Heights | NSW | 2526 |
Fernhill | NSW | 2519 |
Figtree | NSW | 2525 |
Flinders | NSW | 2529 |
Foxground | NSW | 2534 |
Gerringong | NSW | 2534 |
Gerroa | NSW | 2534 |
Gwynneville | NSW | 2500 |
Haywards Bay | NSW | 2530 |
Helensburgh | NSW | 2508 |
Horsley | NSW | 2530 |
Jamberoo | NSW | 2533 |
Jerrara | NSW | 2533 |
Kanahooka | NSW | 2530 |
Keiraville | NSW | 2500 |
Kembla Grange | NSW | 2526 |
Kembla Heights | NSW | 2526 |
Kemblawarra | NSW | 2505 |
Kiama | NSW | 2533 |
Kiama Downs | NSW | 2533 |
Kiama Heights | NSW | 2533 |
Koonawarra | NSW | 2530 |
Lake Heights | NSW | 2502 |
Lake Illawarra | NSW | 2528 |
Lilyvale | NSW | 2508 |
Maddens Plains | NSW | 2508 |
Mangerton | NSW | 2500 |
Marshall Mount | NSW | 2530 |
Minnamurra | NSW | 2533 |
Mount Keira | NSW | 2500 |
Mount Kembla | NSW | 2526 |
Mount Ousley | NSW | 2519 |
Mount Pleasant | NSW | 2519 |
Mount Warrigal | NSW | 2528 |
Mt Keira | NSW | 2500 |
Mt Kembla | NSW | 2526 |
Mt Ousley | NSW | 2519 |
Mt Pleasant | NSW | 2519 |
Mt St Thomas | NSW | 2500 |
Mt Warrigal | NSW | 2528 |
North Wollongong | NSW | 2500 |
Oak Flats | NSW | 2529 |
Oak Flats DC | NSW | 2529 |
Otford | NSW | 2508 |
Penrose | NSW | 2530 |
Port Kembla | NSW | 2505 |
Port Kembla North | NSW | 2505 |
Primbee | NSW | 2502 |
Reidtown | NSW | 2519 |
Rose Valley | NSW | 2534 |
Russell Vale | NSW | 2517 |
Saddleback Mountain | NSW | 2533 |
Scarborough | NSW | 2515 |
Shell Cove | NSW | 2529 |
Shellharbour | NSW | 2529 |
Shellharbour City Centre | NSW | 2529 |
Stanwell Park | NSW | 2508 |
Stanwell Tops | NSW | 2508 |
Tarrawanna | NSW | 2518 |
Thirroul | NSW | 2515 |
Tongarra | NSW | 2527 |
Toolijooa | NSW | 2534 |
Towradgi | NSW | 2518 |
Tullimbar | NSW | 2527 |
Unanderra | NSW | 2526 |
Unanderra DC | NSW | 2526 |
University of Wollongong | NSW | 2522 |
Warilla | NSW | 2528 |
Warrawong | NSW | 2502 |
Werri Beach | NSW | 2534 |
West Wollongong | NSW | 2500 |
Willow Vale | NSW | 2534 |
Windang | NSW | 2528 |
Wollongong | NSW | 2500 |
Wombarra | NSW | 2515 |
Wongawilli | NSW | 2530 |
Woonona | NSW | 2517 |
Woonona East | NSW | 2517 |
Yallah | NSW | 2530 |
Yellow Rock | NSW | 2527 |
